Programme
Final Programme can be downloaded from here.
For Plenary/Keynote/Invited Talk/Oral presenters, you can use your own 16:9 powerpoint template. The presentation time is listed below:
- Plenary: 35mins + 5mins Q&A
- Keynote: 25mins + 5mins Q&A
- Invited: 15mins + 5mins Q&A
- Oral: 12mins + 3mins Q&A
For poster presenters, you may use your own template (A1) or the official template here.
11 December 2022 (Sunday)
17:30 | Registration at NUSS Kent Ridge Guild House (9 Kent Ridge Dr, Singapore 119241) |
18:30 | Welcome Reception at NUSS Kent Ridge Guild House (9 Kent Ridge Dr, Singapore 119241) |
12 December 2022 (Monday)
Time | Auditorium | Room 1 | Room 2 | Room 3 | Room 4 |
---|---|---|---|---|---|
08:00 | Registration | ||||
08:30-09:15 | Plenary Session 1 | ||||
09:15-10:40 | Session 1.1 – Battery | Session 1.2 – Battery | Session 1.3 – Electrochemistry | Session 1.4 – Capacitor | |
10:40-11:00 | Coffee Break | ||||
11:00-12:40 | Session 1.5 – Battery | Session 1.6 – Battery | Session 1.7 – Electrochemistry | Session 1.8 – Capacitor | |
12:40 | Lunch (not included) | ||||
13:20 | Poster Session 1 | ||||
14:00-14:40 | Plenary Session 2 | ||||
14:50-16:10 | Session 1.9 – Battery | Session 1.10 – Battery | Session 1.11 – Battery | Session 1.12 – Solar Cells | |
16:10-16:30 | Coffee Break | ||||
16:30-18:05 | Session 1.13 – Battery | Session 1.14 – Battery | Session 1.15 – Fuel Cells | Session 1.16 – Solar Cells | |
18:05 | End of the Day |
13 December 2022 (Tuesday)
Time | Auditorium | Room 1 | Room 2 | Room 3 | Room 4 |
---|---|---|---|---|---|
08:30-09:10 | Plenary Session 3 | ||||
09:15-10:45 | Session 2.1 – Battery | Session 2.2 – Battery | Session 2.3 – Electrochemistry | Session 2.4 – Solar Cells | |
10:45-11:05 | Coffee Break | ||||
11:05-12:30 | Session 2.5 – Battery | Session 2.6 – Battery | Session 2.7 – Electrochemistry | Session 2.8 – Solar Cells | |
12:30 | Lunch (not included) | ||||
13:15 | Poster Session 2 | ||||
14:00-15:40 | Session 2.9 – Battery | Session 2.10 – Capacitor | Session 2.11 – Electrochemistry | Session 2.12 – Fuel Cells | |
15:40-15:55 | Coffee Break |
Social Events
15:55 | Singapore Social Tour (Garden By The Bay. Bus transport along with the entry ticket for the tour will be arranged by the organizers) |
19:00 | Conference Dinner (ticketed event) at NUSS Kent Ridge Guild House (9 Kent Ridge Dr, Singapore 119241) |
14 December 2022 (Wednesday)
Time | Auditorium | Room 1 | Room 2 | Room 3 | Room 4 |
---|---|---|---|---|---|
08:30-09:10 | Plenary Session 4 | ||||
09:20-10:45 | Session 3.1 – Battery | Session 3.2 – Battery | Session 3.3 – Battery | Session 3.4 – Fuel Cells | |
10:45-11:05 | Coffee Break | ||||
11:05-12:30 | Session 3.5 – Battery | Session 3.6 – Battery | Session 3.7 – Battery | Session 3.8 – Battery | |
12:30 | Lunch (not included) | ||||
13:15 | Poster Session 3 | ||||
14:00-15:25 | Session 3.9 – Battery | Session 3.10 – Battery | Session 3.11 – Battery | Session 3.12 – Electrochemistry | |
15:25-15:40 | Coffee Break | ||||
15:40-16:00 | Closing Session |